Fantasy Football · Week 1
Week 1 Running Backs
| Note | |||
|---|---|---|---|
| Tier 1 | |||
| 1new to this list | Christian McCaffrey | SF | vs LAR |
| 2new to this list | Jahmyr Gibbs | DET | vs NO |
| 3new to this list | Bijan Robinson | ATL | vs PIT |
| Tier 2 | |||
| 4new to this list | Jonathan Taylor | IND | vs BAL |
| 5new to this list | De'Von Achane | MIA | vs LV |
| 6new to this list | Kyren Williams | LAR | vs SF |
| 7new to this list | James Cook | BUF | vs HOU |
| 8new to this list | Derrick Henry | BAL | vs IND |
| 9new to this list | Chase Brown | CIN | vs TB |
| 10new to this list | Javonte Williams | DAL | vs NYG |
| 11new to this list | Saquon Barkley | PHI | vs WAS |
| 12new to this list | Omarion Hampton | LAC | vs ARI |
| Tier 3 | |||
| 13new to this list | Ashton Jeanty | LV | vs MIA |
| 14new to this list | D'Andre Swift | CHI | vs CAR |
| 15new to this list | Breece Hall | NYJ | vs TEN |
| 16new to this list | Kenneth Walker | KC | vs DEN |
| 17new to this list | Travis Etienne | NO | vs DET |
| 18new to this list | Cam Skattebo | NYG | vs DAL |
| Tier 4 | |||
| 19new to this list | Bucky Irving | TB | vs CIN |
| 20new to this list | Rhamondre Stevenson | NE | vs SEA |
| 21new to this list | Jaylen Warren | PIT | vs ATL |
| 22new to this list | Zach Charbonnet | SEA | vs NE |
| 23new to this list | TreVeyon Henderson | NE | vs SEA |
| 24new to this list | David Montgomery | HOU | vs BUF |
| Tier 5 | |||
| 25new to this list | Rico Dowdle | PIT | vs ATL |
| 26new to this list | Quinshon Judkins | CLE | vs JAX |
| 27new to this list | Tony Pollard | TEN | vs NYJ |
| 28new to this list | Kenny Gainwell | TB | vs CIN |
| 29new to this list | Chuba Hubbard | CAR | vs CHI |
| 30new to this list | J.K. Dobbins | DEN | vs KC |
| 31new to this list | Bhayshul Tuten | JAX | vs CLE |
| 32new to this list | Aaron Jones | MIN | vs GB |
| Tier 6 | |||
| 33new to this list | RJ Harvey | DEN | vs KC |
| 34new to this list | Jacory Croskey-Merritt | WAS | vs PHI |
| 35new to this list | Jordan Mason | MIN | vs GB |
| 36new to this list | Blake Corum | LAR | vs SF |
| 37new to this list | Tyjae Spears | TEN | vs NYJ |
| 38new to this list | Kyle Monangai | CHI | vs CAR |
| Tier 7 | |||
| 39new to this list | Rachaad White | WAS | vs PHI |
| 40new to this list | Woody Marks | HOU | vs BUF |
| 41new to this list | Chris Rodriguez | JAX | vs CLE |
| 42new to this list | Jawhar Jordan | HOU | vs BUF |
| 43new to this list | Michael Carter | TEN | vs NYJ |
| Tier 8 | |||
| 44new to this list | Tyler Allgeier | ARI | vs LAC |
| 45new to this list | Emanuel Wilson | SEA | vs NE |
| 46new to this list | Samaje Perine | CIN | vs TB |
| 47new to this list | Justice Hill | BAL | vs IND |
| 48new to this list | Jaydon Blue | PHI | vs WAS |
Source: Model run 2026-09-12, Half-PPR. Volume and efficiency from each player's 2026 games to date (nflverse), adjusted for team-mates ruled out on the official injury report, the point spread's effect on run/pass mix, forecast wind, the roof, and home field. Quarterbacks are a 50/50 blend of that model and a gradient-boosted forest trained on three seasons. Backtested on 2024 and 2025: it beats every simple baseline at all four positions. Early in a season it leans on last year, which fades within a game or two. It orders players; it does not predict their exact scores, and nobody's does. VEGAS IS IN THIS LIST: 38 of the 48 players here had a betting line, and for them the projection leans mostly on it. The model-only version is scored against this one every week on the scorecard. MODEL OUTPUT, NOT YET REVIEWED. Generated by the model and published so it can be read and argued with — Reynold has not gone through it line by line and has not overridden anything.