Fantasy Football · Week 8
The market
Where the sportsbooks and this site see a player differently. The books' own board is here too — every player they have a full line on, in your scoring — and who they moved since Wednesday.
Lines as of Oct 28 · 10:17 AM ET · 14 of 14 games priced · refreshes with every rankings run
| Opp | |||||||
|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | vs MIN | 21.1 | 1 | 1 | 1 | same |
| Bijan Robinson | ATL | vs TB | 18.5 | 2 | 2 | 6 | same |
| Kenneth Walker | KC | vs DEN | 17.2 | 3 | 3 | 2 | same |
| James Cook | BUF | vs BAL | 15.0 | 4 | 6 | 8 | same |
| Derrick Henry | BAL | vs BUF | 14.6 | 5 | 7 | 7 | same |
| Bucky Irving | TB | vs ATL | 14.3 | 6 | 11 | 11 | 1 lower |
| Jonathan Taylor | IND | vs JAX | 14.2 | 7 | 10 | 9 | 1 higher |
| Chuba Hubbard | CAR | vs GB | 14.1 | 8 | 12 | 10 | same |
| Bhayshul Tuten | JAX | vs IND | 13.6 | 9 | 15 | 15 | 1 lower |
| Josh Jacobs | GB | vs CAR | 13.4 | 10 | 14 | 3 | 1 higher |
| Rhamondre Stevenson | NE | vs MIA | 12.3 | 11 | 18 | 17 | same |
| Ollie Gordon | MIA | vs NE | 11.2 | 12 | 22 | 22 | same |
| Tony Pollard | TEN | vs CIN | 9.2 | 13 | 27 | 23 | same |
| Jonah Coleman | DEN | vs KC | 5.7 | 14 | 40 | 44 | same |
| MarShawn Lloyd | GB | vs CAR | 5.3 | 15 | 44 | 37 | 1 lower |
| Chris Rodriguez | JAX | vs IND | 4.8 | 16 | 47 | 46 | 2 lower |
| Justice Hill | BAL | vs BUF | 4.7 | 17 | 51 | 50 | 2 lower |
| J.K. Dobbins | DEN | vs KC | 4.3 | 18 | 43 | 34 | 3 higher |
| TreVeyon Henderson | NE | vs MIA | 4.2 | 19 | 46 | 38 | 2 higher |
| Jaylen Wright | MIA | vs NE | 2.8 | 20 | 64 | 72 | same |
| Kyren Williams | LAR | vs LAC | TD only | — | 4 | 4 | no line yet |
| Javonte Williams | DAL | vs ARI | TD only | — | 5 | 5 | no line yet |
| Jaylen Warren | PIT | vs CLE | TD only | — | 8 | 12 | no line yet |
| D'Andre Swift | CHI | vs SEA | TD only | — | 9 | 13 | no line yet |
| Ashton Jeanty | LV | vs NYJ | TD only | — | 13 | 14 | no line yet |
| Breece Hall | NYJ | vs LV | TD only | — | 16 | 16 | no line yet |
| Braelon Allen | NYJ | vs LV | TD only | — | 17 | 21 | no line yet |
| Chase Brown | CIN | vs TEN | TD only | — | 19 | 19 | no line yet |
| Aaron Jones | MIN | vs DET | TD only | — | 20 | 25 | no line yet |
| Quinshon Judkins | CLE | vs PIT | TD only | — | 21 | 20 | no line yet |
| Kyle Monangai | CHI | vs SEA | TD only | — | 23 | 18 | no line yet |
| Jeremiyah Love | ARI | vs DAL | TD only | — | 24 | 26 | no line yet |
| Emanuel Wilson | SEA | vs CHI | TD only | — | 25 | 27 | no line yet |
| Saquon Barkley | PHI | vs WAS | TD only | — | 26 | 39 | no line yet |
| Zach Charbonnet | SEA | vs CHI | TD only | — | 28 | 24 | no line yet |
| RJ Harvey | DEN | vs KC | TD only | — | 29 | 33 | no line yet |
| Rachaad White | WAS | vs PHI | TD only | — | 30 | 32 | no line yet |
| Blake Corum | LAR | vs LAC | TD only | — | 31 | 29 | no line yet |
| Omarion Hampton | LAC | vs LAR | TD only | — | 32 | 30 | no line yet |
| Jordan Mason | MIN | vs DET | TD only | — | 33 | 31 | no line yet |
| Rico Dowdle | PIT | vs CLE | TD only | — | 34 | 35 | no line yet |
| Tyler Allgeier | ARI | vs DAL | TD only | — | 35 | 40 | no line yet |
| Pierre Strong | GB | vs CAR | TD only | — | 36 | 28 | no line yet |
| Bam Knight | ARI | vs DAL | TD only | — | 37 | 42 | no line yet |
| Dameon Pierce | PHI | vs WAS | TD only | — | 38 | 51 | no line yet |
| Audric Estimé | CLE | vs PIT | — | — | 39 | 36 | no line yet |
| Brian Robinson | ATL | vs TB | TD only | — | 41 | 43 | no line yet |
| Kenny Gainwell | TB | vs ATL | TD only | — | 42 | 41 | no line yet |
| Keaton Mitchell | LAC | vs LAR | TD only | — | 45 | 52 | no line yet |
| Kimani Vidal | LAC | vs LAR | TD only | — | 48 | 47 | no line yet |
| Samaje Perine | CIN | vs TEN | TD only | — | 49 | 49 | no line yet |
| George Holani | SEA | vs CHI | TD only | — | 50 | 56 | no line yet |
| Devin Neal | WAS | vs PHI | — | — | 52 | 45 | no line yet |
| Roschon Johnson | CHI | vs SEA | TD only | — | 53 | 55 | no line yet |
| Tyjae Spears | TEN | vs CIN | TD only | — | 54 | 62 | no line yet |
| Jaleel McLaughlin | CLE | vs PIT | TD only | — | 55 | 69 | no line yet |
| Sean Tucker | TB | vs ATL | TD only | — | 56 | 48 | no line yet |
| Mike Washington | LV | vs NYJ | TD only | — | 57 | 54 | no line yet |
| Kaleb Johnson | GB | vs CAR | TD only | — | 58 | 82 | no line yet |
| Austin Ekeler | WAS | vs PHI | TD only | — | 59 | 65 | no line yet |
| Jaydon Blue | PHI | vs WAS | — | — | 60 | 63 | no line yet |
| Elijah Mitchell | PHI | vs WAS | TD only | — | 61 | 53 | no line yet |
| Emmett Johnson | KC | vs DEN | TD only | — | 62 | 64 | no line yet |
| Ty Johnson | BUF | vs BAL | TD only | — | 63 | 57 | no line yet |
| Seth McGowan | IND | vs JAX | TD only | — | 65 | 67 | no line yet |
| Jeremy McNichols | WAS | vs PHI | TD only | — | 66 | 58 | no line yet |
| Isaiah Davis | NYJ | vs LV | TD only | — | 67 | 66 | no line yet |
| Dylan Sampson | CLE | vs PIT | TD only | — | 68 | 59 | no line yet |
| Jaret Patterson | CLE | vs PIT | — | — | 69 | 60 | no line yet |
| Michael Carter | TEN | vs CIN | TD only | — | 70 | 61 | no line yet |
| AJ Dillon | CAR | vs GB | TD only | — | 71 | 75 | no line yet |
| Tyler Goodson | DAL | vs ARI | TD only | — | 72 | 74 | no line yet |
| Velus Jones | SEA | vs CHI | TD only | — | 73 | 76 | no line yet |
| Ray Davis | BUF | vs BAL | TD only | — | 74 | 79 | no line yet |
| Sione Vaki | DET | vs MIN | TD only | — | 75 | 84 | no line yet |
| Khalil Herbert | ATL | vs TB | TD only | — | 76 | 87 | no line yet |
| Corey Kiner | NE | vs MIA | TD only | — | 77 | 68 | no line yet |
| Jaydn Ott | KC | vs DEN | TD only | — | 78 | 86 | no line yet |
| Al-Jay Henderson | NYJ | vs LV | — | — | 79 | 89 | no line yet |
| Kaytron Allen | MIA | vs NE | TD only | — | 80 | 70 | no line yet |
| Jerome Ford | ARI | vs DAL | — | — | 81 | 71 | no line yet |
| Nicholas Singleton | TEN | vs CIN | TD only | — | 82 | 73 | no line yet |
| Trevor Etienne | CAR | vs GB | TD only | — | 83 | 77 | no line yet |
| Ameer Abdullah | JAX | vs IND | TD only | — | 84 | 78 | no line yet |
| Lan Larison | NE | vs MIA | — | — | 85 | 80 | no line yet |
| DJ Giddens | IND | vs JAX | TD only | — | 86 | 81 | no line yet |
| Hunter Luepke | DAL | vs ARI | TD only | — | 87 | 83 | no line yet |
| Demond Claiborne | MIN | vs DET | TD only | — | 88 | 85 | no line yet |
| DJ Herman | MIA | vs NE | TD only | — | 89 | 88 | no line yet |
| Evan Hull | ARI | vs DAL | TD only | — | 90 | 90 | no line yet |
| Anthony Tyus | CAR | vs GB | TD only | — | 91 | 91 | no line yet |
| Rasheen Ali | BAL | vs BUF | TD only | — | 92 | 92 | no line yet |
| LeQuint Allen | JAX | vs IND | TD only | — | 93 | 93 | no line yet |
| Dylan Laube | LV | vs NYJ | TD only | — | 94 | 94 | no line yet |
| Zavier Scott | CHI | vs SEA | — | — | 95 | 95 | no line yet |
| Frank Gore | BUF | vs BAL | — | — | 96 | 96 | no line yet |
| DeeJay Dallas | MIN | vs DET | — | — | 97 | 97 | no line yet |
| Tahj Brooks | CIN | vs TEN | TD only | — | 98 | 98 | no line yet |
| Max Bredeson | MIN | vs DET | TD only | — | 99 | 99 | no line yet |
| Kene Nwangwu | NYJ | vs LV | TD only | — | 100 | 100 | no line yet |
| Lew Nichols | PIT | vs CLE | TD only | — | 101 | 101 | no line yet |
| Craig Reynolds | WAS | vs PHI | — | — | 102 | 102 | no line yet |
| Kalel Mullings | TEN | vs CIN | — | — | 103 | 103 | no line yet |
| Brady Russell | SEA | vs CHI | TD only | — | 104 | 104 | no line yet |
| Julius Chestnut | TEN | vs CIN | TD only | — | 105 | 105 | no line yet |
| Jacob Saylors | DET | vs MIN | TD only | — | 106 | 106 | no line yet |
| Ben VanSumeren | KC | vs DEN | TD only | — | 107 | 107 | no line yet |
| Josh Williams | TB | vs ATL | — | — | 108 | 108 | no line yet |
| Eli Heidenreich | PIT | vs CLE | TD only | — | 109 | 109 | no line yet |
| Dean Connors | LAR | vs LAC | TD only | — | 110 | 110 | no line yet |
| Travis Homer | PIT | vs CLE | TD only | — | 111 | 111 | no line yet |
How to read it
Market points are a player's betting lines — rushing yards, receiving yards, catches, passing yards, touchdowns and scoring odds — added up the way your league scores them. The line is the middle of what several sportsbooks posted, so it is the market's projection with money behind it, not ours.
The books fill in over the week. Touchdown odds go up first, often on Tuesday for nearly everyone. Yardage and catch lines follow, usually Thursday or Friday, and a player has no market points until his yardage line is posted: a touchdown price on its own is not a projection, so it is not added up. He reads "TD only" or "no line yet" until then, and the lines are pulled again every morning through Sunday.
Our rank is the published list, which already leans on those lines. Model only is where the model had him before the lines went in. When the two disagree with the market, that is the model insisting on something the box score says and the books don't, and the scorecard settles who was right every Tuesday.
Movers compares today's lines with the first pull of the week. A line that climbs is usually news the books priced before it reached a stat sheet: a teammate ruled out, a role settled, a weather forecast. Nothing on this page is betting advice; it is a projection source, read the way any other is.